Staff Directory
Administration
| Name | Title | Phone |
|---|---|---|
| Natalie Martinez | Principal | (203) 977-4546 |
| Jillian Churchill | Assistant Principal | (203) 977-2743 |
| Lee-Ann Baranowski | Assistant Principal for Specialized Instruction | (203) 977-4042 |
6th Grade
| Name | Title |
|---|---|
| Chris Miller | Language Arts Teacher |
| Lia Vencer | Math Teacher |
| Matt Smith | Social Studies Teacher |
| Alexandra Sesmer | Science Teacher |
| Christina Joannou | Writing / Technology |
7th Grade
| Name | Title |
|---|---|
| Melissa Moulketis | Language Arts Teacher |
| Tracy Shannonhouse | Math Teacher |
| Dana Belcher | Social Studies |
| Kevin Costello | Science Teacher |
|
Suzannah Ohring-Coll |
Technology |
8th Grade
| Name | Title |
|---|---|
| Sheila Ramirez |
Language Arts Teacher |
| Esther Santana | Language Arts Teacher |
| Matthew Zawacki |
Math Teacher |
| Mindy Kernahan |
Math Teacher |
| Dr. Tom Moulketis | Social Studies Teacher |
| Jimmy Murray | Social Studies Teacher |
| Tim Curry |
Science Teacher |
| Jackson Blossom |
Science Teacher |
| Cathy Sibirzeff | PLTW |
| Kate Kulak | Writing |
Exploratories Teachers
| Name | Title | Phone |
|---|---|---|
| Jenna Vigliotti | Art | N/A |
| Amy Smith | Reading Lab | N/A |
| Christina Damalas | Math Lab | N/A |
| Alia Ayoub | MLL | N/A |
| Quinten Metke | Music | N/A |
| Jamie Russo | Health / PE | (203) 977- 5416 |
| Meredith Joseph | Health / PE | (203) 977- 5416 |
| Juana Cuadros | World Languages | N/A |
Special Education
| Name | Title |
|---|---|
| Analisa Robertson | ASD |
| Erik Sisenwein | ASD |
| Mary-Kate Behnke | Special Education |
| Lisa Colonna | Special Education |
| Scott Magnotta | Special Education |
| Danielle Socci | Special Education |
Bilingual
| Name | Title |
|---|---|
| Jose Rios-Nino | Bilingual Math |
| Efralim Diaz | Bilingual Social Studies |
| Elvia Gertz |
Bilingual ELA |
|
Mary Peters |
Bilingual Heritage |
Paraeducators
| Name | Title |
|---|---|
| Marissa Lopez | Paraeducator |
| Sharron Miller | Paraeducator |
| Trenda Palmer | Paraeducator |
| Jennifer Taylor | Paraeducator |
|
Tanisha Dunaway |
Paraeducator |
| Tara Dunmore | Paraeducator |
| Briana Lane | Paraeducator |
| Mary Willis | Paraeducator |
| Nevada Richards | Paraeducator |
Support Specialists
| Name | Title | |
|---|---|---|
| Eric Garcia | Multi Tiered Systems of Support Specialist | (203) 977-4638 |
| Dr. Peter Hadley | Multimedia Specialist | (203) 977-4545 |
Pupil Personnel Services / Main Office
| Name | Title | |
|---|---|---|
| Sandra Lummis | Speech Pathologist | (203) 977 - 4548 |
| Zoe Spiegel | School Psychologist | (203) 977 - 4550 |
| Kenny De Leon | Bilingual Social Worker | (203) 977 - 4859 |
| Kristy Regina Cleary | School Counselor | (203) 977 - 4551 |
|
Jenna Innaimo |
School Counselor |
(203) 977- 1716 |
| Amanda Eduardo | Office Support Specialist | (203) 977 - 4546 |
| Marie Lubin | Nurse | (203) 977 - 4549 |
| Ximena Iparraguirre |
Parent Facilitator |
(203) 977 - 5794 |
| Courtney Reid | Family Advocate | (203) 977 - 7909 |
| Kathryn Turscany | Adult & Continuing Ed | (203) 977-4941 |
| Gail Gleason | Cafeteria | (203) 977-4805 |
| Latisha Williams | ROSCCO | |
| Officer Socci | School Resource Officer | |
| Brian Buster | Security Guard | |
| Kamar West | Security Guard |
Custodians
| Name | Title | |
|---|---|---|
| Paul Sauer | Head Custodian | (203) 977- 4865 |
| Alex Thomas | Night Lead Custodian | (203) 977- 5472 |
| Gary Kleemichen | Custodian | |
| Phillip Hornung | Custodian | |
| Sebastian Remisiewicz | Custodian | |
| Brendan Byxbee | Custodian |
School-Based Health Center
| Name | Title |
|---|---|
| Paola Becerril | Office Support Specialist |
| Anne (Nina) Hyde | Nurse Practitioner |
| Rachel Schlegel | Social Worker |
